Limited Time Sale$38.99 cheaper than the new price!!
| Management number | 209091566 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 209091566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 731855900152 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Turtle Beach |
| Model Name | Stealth 500 |
| Style Name | Stealth 500 |
| Unit Count | 1.0 Count |
| Item Weight | 449 Grams |
| Sensitivity | 94 dB |
| Control Type | App Control |
| Manufacturer | Turtle Beach |
| Model Number | TBS-5104-05R |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Cable, Headband, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Office Meetings |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Memory Foam, Lightweight Fabric/Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Adjustable Headband, Lightweight, Microphone Included, Rechargeable Battery, Volume Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Warranty Description | Limited Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form